SEBbliss® Earthing Terminals and Accessories
Material connection axis | St/tZn |
Material connection plate | Stainless steel V4A |
Dimensions connection plate | 80 mm |
Dimensions connection axis | 10/ 195 mm |
Connection socket | M10/M12 |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material connection axis | St/tZn |
Material connection plate | Stainless steel V4A |
Material Waterstop | Polymer rubber |
Dimensions connection plate | 80 mm |
Dimensions connection axis | 10/ 195 mm |
Connection socket | M10/M12 |
Water pressure tight | 5 bar |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material connection plate | Stainless steel V4A |
Material cable | Cu/gal/Sn |
Dimensions connection plate | 80 mm |
Connection socket | M16 |
Cross section cable | 70 mm² |
Cable length | 400 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material connection plate | Stainless steel V4A |
Connection socket | M10 / M12 |
Plate Ø / Thickness | 80 / 2,5 mm |
Width across flats | 19 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material connection plate | Stainless steel V4A |
Material clamp | St/tZn |
Dimensions connection plate | 80 mm |
Connection socket | M10/12 |
Clamping area Fl / Ci | 40 / 8-10 mm |
Screw | M8 x 25 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material connection plate | Stainless steel V4A |
Material clamp | Stainless steel V2A |
Dimensions connection plate | 80 mm |
Connection socket | M10/12 |
Clamping area Ci/Ci | 8-10 / 8-10 mm |
Screw | M10 |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | Stainless steel V4A |
Dimensions connection plate | 80 mm |
Connection socket | M16 |
Clamping are Ci/Fl | 7-10 / 40 mm |
Screw | M8 x 25 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material clamp | St/Zn |
Material connection thread | Stainless steel V2A |
Connection thread | M10 x 45 mm |
Clamping area Ci/Fl | 8-10 / 40 mm |
Dimensions clamp | 70 x 70 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material clamp | Stainless steel V4A |
Material connection thread | Stainless steel V4A |
Dimensions connection thread | M10 x 55 mm |
Clamping area Ci/Fl | 8-10 / 40 mm |
Dimensions clamp | 70 x 70 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material clamp | St/Zn |
Material connection thread | Stainless steel V2A |
Connection thread | M12 x 45 mm |
Clamping area Ci/Fl | 8-10 / 40 mm |
Dimensions clamp | 70 x 70 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material clamp | Stainless steel V4A |
Material connection thread | Stainless steel V4A |
Dimensions connection thread | M12 x 55 mm |
Clamping area Ci/Fl | 8-10 / 40 mm |
Dimensions clamp | 70 x 70 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | Stainless steel V4A |
Length | 195 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | St/Zn |
Length | 195 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | Stainless steel V4A |
Screw | M12 x 30 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | St/Zn |
Screw | M12 x 30 mm |
Norm | DIN EN 62561-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | EPDM |
Inner diameter | 7-10 mm |
Water pressure tight | 5 bar MPA tested |
Temperature resistance | – 40 °C bis + 70 °C |
Elongation at break | 500 % |
Shore hardness | 45 +/- 5° |
Tensile strength | 9,5 N/mm² |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | EPDM |
Inner diameter | 30 x 2 – 30 x 5 mm |
Water pressure tight | 5 bar MPA geprüft |
Temperature resistance | – 40 °C bis + 70 °C |
Elongation at break | 500 % |
Shore hardness | 45 +/- 5° |
Tensile strength | 9,5 N/mm² |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | PVC |
Dimensions | 60 x 60 x 50 mm |
Fits strips | 30 – 40 mm |
Fits wire / earthing rod | 8 – 10 mm |
Norm | DIN EN 18014 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | Stainless steel V4A |
Clamping area Ci/Fl | 30 / 8-10 mm |
Connection thread | M10 x 60 mm |
Dimensions L/W/D | 58 x 30 x 2,5 mm |
Norm | DIN EN 50164-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |
Material | St/tZn |
Fits cables / wires | 8 – 10 mm |
Screw | M10 |
Norm | DIN EN 50164-1 |
*Additional dimensions, grades and designs available on request Products may differ from the images |